Venue Database 246
A production resource for the concert touring industry — search venues by name, city, or state.
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Alabama Theater | Birmingham | Birmingham | 2,176 end stage | GMT-06:00 | Oct 30, 2026 |
| Legacy Arena | Birmingham | Birmingham | 9,246 end stage | GMT-06:00 | Nov 2, 2026 |
| Von Braun Arena formerly Von Braun Civic Center | Huntsville | Huntsville | 10,000 end stage | GMT-05:00 | Nov 2, 2026 |
| Saenger Theatre Mobile, Alabama | Mobile | Mobile | 1,921 end stage | GMT-06:00 | Nov 13, 2026 |
| The Wharf Amphitheater formerly Amphitheater at the Wharf | Orange Beach | Pensacola | 10,000 end stage | GMT-05:00 | Nov 13, 2026 |
| Oak Mountain Amphitheatre formerly permanently closed 2025 | Pelham | Birmingham | 10,500 end stage | GMT-05:00 | Nov 13, 2026 |
| Tuscaloosa - Mercedes-Benz Amphitheater formerly The Tuscaloosa Amphitheater | Tuscaloosa | Tuscaloosa | 8,410 end stage | GMT-05:00 | Nov 13, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| First National Bank Arena formerly ASU Convocation Center | Jonesboro | Memphis, TN | 10,038 end stage | GMT-06:00 | Oct 30, 2026 |
| Simmons Bank Arena | Little Rock | Little Rock | 12,744 end stage | GMT-06:00 | Nov 8, 2026 |
| Walmart Arkansas Music Pavilion formerly Arkansas Music Pavilion | Rogers | Fayetteville | 11,000 end stage | GMT-06:00 | Oct 30, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Orpheum Theater - Flagstaff formerly Majestic Opera House | Flagstaff | Flagstaff | 1,000 end stage | GMT-07:00 | Oct 30, 2026 |
| State Farm Stadium formerly Cardinals Stadium - University of Phoenix Stadium | Glendale | Phoenix | 63,400 end stage | GMT-07:00 | Oct 30, 2026 |
| Arizona Federal Theater | Phoenix | Phoenix | 4,500 end stage | GMT-07:00 | Oct 30, 2026 |
| Mortgage Matchup Center | Phoenix | Phoenix | 11,503 end stage | GMT-08:00 | Oct 30, 2026 |
| Talking Stick Resort Amphitheatre formerly Desert Sky Pavilion - Ak-Chin Pavilion | Phoenix | Phoenix | 20,106 end stage | GMT-07:00 | Oct 30, 2026 |
| Queen Creek Performing Arts Center | Queen Creek | Phoenix, | 777 end stage | GMT-07:00 | Oct 30, 2026 |
| Marquee Theatre formerly Tempe | Tempe | Tempe | 1,500 end stage | GMT-07:00 | Oct 30, 2026 |
| Fox Tucson Theatre | Tucson | Tucson | 1,164 end stage | GMT-07:00 | Oct 30, 2026 |
| Rialto Theatre | Tucson | Tucson | 1,200 end stage | GMT-07:00 | Oct 30, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Honda Center - Anaheim formerly Arrowhead Pond of Anaheim, Pond of Anaheim | Anaheim | Anaheim Los Angeles | 18,336 end stage | GMT-08:00 | Oct 30, 2026 |
| House of Blues - Anaheim | Anaheim | Anaheim Los Angeles | 1,700 end stage | GMT-08:00 | Oct 30, 2026 |
| Dignity Health Arena formerly Mechanics Bank Arena, Rabobank Arena, Centennial Garden | Bakersfield | Bakersfield | 10,000 end stage | GMT-08:00 | Oct 30, 2026 |
| Fox Theater - Bakersfield | Bakersfield | Bakersfield | 1,500 end stage | GMT-08:00 | Oct 30, 2026 |
| Hearst Greek Theatre - Berkeley formerly Greek Theatre | Berkeley | Oakland, Berkeley | 8,500 end stage | GMT-08:00 | Oct 30, 2026 |
| North Island Credit Union Amphitheatre formerly Sleep Train, Cricket Wireless, Coors Amphitheatre, | Chula Vista | San Diego | 19,492 end stage | GMT-08:00 | Oct 30, 2026 |
| Toyota Pavilion at Concord formerly Sleep Train Pavilion, Concord Pavilion | Concord | San Francisco | 12,500 end stage | GMT-08:00 | Oct 30, 2026 |
| Save Mart Cente | Fresno | Fresno, | 16,182 end stage | GMT-08:00 | Oct 30, 2026 |
| Warnors Theatre formerly Warner Theater, Pantages Theater | Fresno | Fresno | 2,100 end stage | GMT-08:00 | Oct 30, 2026 |
| Kia Forum - The Forum formerly The Forum, Great Western Forum, The Fabulous Forum | Inglewood | Los Angeles | 17,500 end stage | GMT-08:00 | Oct 30, 2026 |
| Sofi Stadium formerly Los Angeles Stadium | Inglewood | Los Angeles | 70,240 end stage | GMT-08:00 | Oct 30, 2026 |
| YouTube Theater | Inglewood | Los Angeles | 6,000 end stage | GMT-08:00 | Oct 30, 2026 |
| FivePoint Amphitheatre - permanently closed formerly Irvine Meadows Amphitheatre | Irvine | Los Angeles | 12,280 end stage | GMT-08:00 | Oct 30, 2026 |
| Palace Theatre - Los Angeles formerly Orpheum Theatre, Broadway Palace, Fox Palace | Loa Angeles | Los Angeles | 2,000 end stage | GMT-08:00 | Oct 30, 2026 |
| BMO Stadium formerly Banc of California | Los Angeles | Los Angeles | 22,000 end stage | GMT-08:00 | Oct 30, 2026 |
| Crypto.com Arena formerly Staples Center | Los Angeles | Los Angeles | 20,000 end stage | GMT-08:00 | Oct 30, 2026 |
| Fonda Theatre formerly Pix Theatre, Fox Theatre, Guild Theatre, Music Box Theatre | Los Angeles | Los Angeles | 1,200 end stage | GMT-08:00 | Oct 30, 2026 |
| Greek Theatre | Los Angeles | Los Angeles | 5,801 end stage | GMT-08:00 | Oct 30, 2026 |
| Hollywood Bowl | Los Angeles | Los Angeles | 17,500 end stage | GMT-08:00 | Oct 30, 2026 |
| Hollywood Palladium | Los Angeles | Loa Angeles | 4,000 end stage | GMT-08:00 | Oct 30, 2026 |
| Orpheum Theatre- Los Angeles | Los Angeles | Los Angeles | 1,976 end stage | GMT-08:00 | Oct 30, 2026 |
| Regent Theatre formerly National Theatre | Los Angeles | Los Angeles | 1,100 end stage | GMT-08:00 | Oct 30, 2026 |
| The Novo formerly Club Nokia | Los Angeles | Los Angeles | 2,400 end stage | GMT-08:00 | Oct 30, 2026 |
| The Wiltern formerly Wiltern Theatre | Los Angeles | Los Angeles | 1,850 end stage | GMT-08:00 | Oct 30, 2026 |
| State Theatre of Modesto | Modesto | San Francisco, Sacramento | 550 end stage | GMT-08:00 | Oct 30, 2026 |
| Shoreline Amphitheatre | Mountain View | San Francisco | 22,000 end stage | GMT-08:00 | Oct 30, 2026 |
| Fox Theatre Oakland | Oakland | Oakland, San Francisco | 2,800 end stage | GMT-08:00 | Oct 30, 2026 |
| Oakland Arena formerly Oracle Arena, The Arena in Oakland, Oakland–Alameda County Coliseum Arena | Oakland | Oakland, San Francisco | 19,596 end stage | GMT-08:00 | Oct 30, 2026 |
| Paramount Theatre Oakland | Oakland | Oakland, San Francisco | 3,040 end stage | GMT-08:00 | Oct 30, 2026 |
| Toyota Arena - Ontario CA | Ontario | Los Angeles | 11,089 end stage | GMT-08:00 | Oct 30, 2026 |
| Oroville State Theater | Oroville | Sacramento | 600 end stage | GMT-08:00 | Oct 30, 2026 |
| Acrisure Arena | Palm Desert | Palm Desert | 11,000 end stage | GMT-08:00 | Oct 30, 2026 |
| Rose Bowl | Pasadena | Pasadena, Los Angeles | 89,702 end stage | GMT-08:00 | Oct 30, 2026 |
| Redondo Beach Performing Arts Center | Redondo Beach | Los Angeles | 1,453 end stage | GMT-08:00 | Oct 30, 2026 |
| Fox Theatre Redwood City | Redwood City | — | 1,300 end stage | GMT-08:00 | Oct 30, 2026 |
| Fox Performing Arts Center formerly Riverside Fox Theater | Riverside | Riverside, San Bernardino, Los Angeles | 1,646 end stage | GMT-08:00 | Oct 30, 2026 |
| Channel 24 | Sacramento | Sacramento | 2,600 end stage | GMT-08:00 | Oct 30, 2026 |
| Golden 1 Center | Sacramento | Sacramento | 17,608 end stage | GMT-08:00 | Oct 30, 2026 |
| Glen Helen Amphitheater formerly San Manuel Amphitheater, Hyundai Pavilion, Blockbuster Pavilion | San Bernardino | San Bernardino, Los Angeles | 65,000 end stage | GMT-08:00 | Oct 30, 2026 |
| Cal Coast Credit Union Open Air Theatre formerly Greek Theatre, Open Air Theatre | San Diego | San Diego | 4,280 end stage | GMT-08:00 | Oct 30, 2026 |
| House of Blues San Diego | San Diego | San Diego | 1,100 end stage | GMT-08:00 | Oct 30, 2026 |
| Pechanga Arena formerly San Diego Sports Arena, Valley View Casino Center | San Diego | San Diego | 12,920 end stage | GMT-08:00 | Oct 30, 2026 |
| Viejas Arena formerly Cox Arena | San Diego | San Diego | 12,414 end stage | GMT-08:00 | Oct 30, 2026 |
| Bill Graham Civic Auditorium formerly San Francisco | San Francisco | — | 8,000 end stage | GMT-08:00 | Oct 30, 2026 |
| Chase Center - San Francisco | San Francisco | San Francisco | 19,500 end stage | GMT-08:00 | Oct 30, 2026 |
| Oracle Park formerly AT&T Park, SBC Park, Pacific Bell Park | San Francisco | San Francisco | 42,300 end stage | GMT-08:00 | Oct 30, 2026 |
| Orpheum Theatre - San Francisco formerly Pantages Theatre | San Francisco | San Francisco | 2,200 end stage | GMT-08:00 | Oct 30, 2026 |
| SF Masonic Auditorium formerly Nob Hill Masonic Auditorium, Grand Masonic Auditorium | San Francisco | San Francisco | 3,481 end stage | GMT-08:00 | Oct 30, 2026 |
| The Fillmore - San Francisco formerly Majestic Hall | San Francisco | San Francisco | 1,199 end stage | GMT-08:00 | Oct 30, 2026 |
| Provident Credit Union Event Center formerly Event Center Arena | San Jose | San Jose | 6,000 end stage | GMT-08:00 | Oct 30, 2026 |
| SAP Center formerly HP Pavilion, Compaq Center, San Jose Arena | San Jose | San Jose | 17,562 end stage | GMT-08:00 | Oct 30, 2026 |
| Warner Grand Theatre formerly Warner Bros. Theatre, San Pedro Theatre, Teatro Juarez | San Pedro | Los Angeles | 1,489 end stage | GMT-08:00 | Oct 30, 2026 |
| Santa Barbara Bowl | Santa Barbara | — | 4,562 end stage | GMT-08:00 | Oct 30, 2026 |
| Visalia Fox Theatre | Visalia | Visalia, Fresno | 1,275 end stage | GMT-08:00 | Oct 30, 2026 |
| House of Blues Hollywood - permanently closed | West Hollywood | Los Angeles | 1,100 end stage | GMT-08:00 | Oct 30, 2026 |
| Toyota Amphitheatre formerly Sleep Train, AutoWest, Sacramento Valley Amphitheatre | Wheatland | Sacramento | 18,500 end stage | GMT-08:00 | Oct 30, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Fox Theatre - Boulder | Boulder | Boulder, Denver | 625 end stage | GMT-07:00 | Oct 30, 2026 |
| Ball Arena formerly Pepsi Center | Denver | Denver | 21,000 end stage | GMT-07:00 | Oct 30, 2026 |
| Bellco Theatre formerly Wells Fargo Theatre , The Lecture Hall | Denver | Denver | 5,000 end stage | GMT-07:00 | Oct 30, 2026 |
| Empower Field at Mile High formerly Broncos Stadium, Sports Authority Field, Invesco Field | Denver | Denver | 76,125 end stage | GMT-07:00 | Oct 30, 2026 |
| Fillmore Auditorium formerly Mammoth Garden | Denver | Denver | 3,700 end stage | GMT-07:00 | Oct 30, 2026 |
| Paramount Theatre - Denver | Denver | Denver | 1,870 end stage | GMT-07:00 | Oct 30, 2026 |
| Fiddler's Green Amphitheatre formerly Comfort Dental Amphitheatre, Coors Amphitheatre | Greenwood Village | Denver | 18,000 end stage | GMT-07:00 | Oct 30, 2026 |
| Rialto Theater Center - Loveland CO | Loveland | Fort Collins, Denver | 446 end stage | GMT-07:00 | Oct 30, 2026 |
| Red Rocks Amphitheatre | Morrison | Denver | 9,525 end stage | GMT-08:00 | Oct 30, 2026 |
| JAS Aspen Snowmass Festival | Snowmass Village | Aspen | — end stage | GMT-07:00 | Oct 30, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Total Mortgage Arena formerly Arena at Harbor Yard | Bridgeport | Bridgeport | 10,000 end stage | GMT-05:00 | Oct 30, 2026 |
| PeoplesBank Arena formerly XL Center, Hartford Civic Center | Hartford | Hartford | 20,500 end stage | GMT-05:00 | Oct 30, 2026 |
| The Meadows Music Theatre formerly Xfinity Theatre, Comcast Theatre, New England Dodge Music Center | Hartford | Hartford | 30,000 end stage | GMT-05:00 | Oct 30, 2026 |
| Great Cedar Showroom at Foxwoods formerly Fox Theatre at Foxwoods Resort Casino | Mashantucket | Providence RI, Boston MA | 1,471 end stage | GMT-05:00 | Oct 30, 2026 |
| Ridgefield Playhouse | Ridgefield | Ridgefield | 500 end stage | GMT-05:00 | Oct 30, 2026 |
| Palace Theatre - Stamford | Stamford | Stamford | 1,580 end stage | GMT-05:00 | Oct 30, 2026 |
| Warner Theatre - Torrington CT | Torrington | Torrington | 1,772 end stage | GMT-05:00 | Oct 30, 2026 |
| Mohegan Sun Arena | Uncasville | Providence, Rhode Island | 10,000 end stage | GMT-05:00 | Oct 30, 2026 |
| Toyota Oakdale Theater formerly Chevrolet Theatre, careerbuilder.com, ctnow.com, SNET Oakdale Theatre | Wallingford | New Haven and Hartford Connecticut | 4,803 end stage | GMT-05:00 | Oct 30, 2026 |
| Palace Theater - Waterbury | Waterbury | Waterbury | 2,570 end stage | GMT-05:00 | Oct 30, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Black Cat | Washington | Washington DC | 800 end stage | GMT-05:00 | Oct 30, 2026 |
| Capital One Arena formerly Verizon Center, MCI Center, MCI Center | Washington | Washington DC | 20,356 end stage 19,300 in the round | GMT-05:00 | Oct 30, 2026 |
| City Winery Washington DC - Permanently closed | Washington | Washington DC | 320 end stage | GMT-05:00 | Oct 30, 2026 |
| Eisenhower Theater in the Kennedy Center | Washington | Washington DC | 1,164 end stage | GMT-05:00 | Oct 30, 2026 |
| Nationals Park | Washington | Washington DC | 41,373 end stage | GMT-05:00 | Oct 30, 2026 |
| The Anthem | Washington | Washington DC | 3,200 end stage | GMT-05:00 | Oct 30, 2026 |
| Warner Theater Washington DC | Washington | Washington DC | 1,847 end stage | GMT-05:00 | Oct 30, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Mizner Park Amphitheater formerly Count de Hoernle Amphitheater | Boca Raton | Boca Raton | 3,520 end stage | GMT-05:00 | Oct 30, 2026 |
| Nancy and David Bilheimer Capitol Theatre formerly Capitol Theatre | Clearwater | Clearwater | 750 end stage | GMT-05:00 | Oct 30, 2026 |
| Hertz Arena - Ft. Myers formerly Germain Arena, TECO Arena, Everblades Arena | Estero | Ft. Myers | 7,084 end stage | GMT-05:00 | Oct 30, 2026 |
| Sunrise Theatre - Black Box Theatre | Fort Pierce | Fort Pierce | 210 end stage | GMT-05:00 | Oct 30, 2026 |
| Hard Rock - Seminole Hard Rock Hotel | Hollywood | Hollywood, FL | 7,000 end stage | GMT-05:00 | Oct 30, 2026 |
| Daily's Place - at EverBank Stadium | Jacksonville | Jacksonville | 5,500 end stage | GMT-05:00 | Oct 30, 2026 |
| EverBank Stadium formerly TIAA Bank Field, EverBank Field, Alltel Stadium | Jacksonville | Jacksonville | 67,814 end stage | GMT-05:00 | Oct 30, 2026 |
| Vystar Veterans Mem. Arena formerly Jacksonville Veterans Memorial Arena | Jacksonville | Jacksonville | 15,000 end stage | GMT-05:00 | Oct 30, 2026 |
| FPL Solar Amphitheater at Bayfront Park formerly Bayfront Park Amphitheater | Miami | Miami | 10,000 end stage | GMT-05:00 | Oct 30, 2026 |
| Kaseya Center formerly Miami-Dade Arena, FTX Arena, American Airlines Arena | Miami | Miami | 19,600 end stage | GMT-05:00 | Oct 30, 2026 |
| LoanDepot Park formerly Marlins Park | Miami | Miami | 36,742 end stage | GMT-05:00 | Oct 30, 2026 |
| The Fillmore Miami Beach formerly Jackie Gleason Theater | Miami Beach | Miami | 2,200 end stage | GMT-05:00 | Oct 30, 2026 |
| Hard Rock Stadium - Miami formerly New Miami Stadium, Sun Life Stadium, Dolphins Stadium | Miami Gardens | Miami | 65,326 end stage | GMT-05:00 | Oct 30, 2026 |
| House of Blues Orlando | Orlando | Orlando | 1,500 end stage | GMT-05:00 | Oct 30, 2026 |
| Kia Center formerly Amway Center | Orlando | Orlando | 16,468 end stage | GMT-05:00 | Oct 30, 2026 |
| Orlando Amphitheater | Orlando | Orlando | 10,000 end stage | GMT-05:00 | Oct 30, 2026 |
| Pensacola Bay Center formerly Pensacola Civic Center | Pensacola | Pensacola | 10,000 end stage | GMT-05:00 | Oct 30, 2026 |
| Saenger Theatre Pensacola | Pensacola | Pensacola | 1,641 end stage | GMT-05:00 | Oct 30, 2026 |
| Amerant Bank Arena formerly FLA Live Arena, BB&T Center | Sunrise | Ft Lauderdale | 23,000 end stage | GMT-05:00 | Oct 30, 2026 |
| Donald L. Tucker Civic Center formerly Tallahassee-Leon County Civic Center | Tallahassee | Tallahassee | 12,500 end stage | GMT-05:00 | Oct 30, 2026 |
| Benchmark International Arena formerly Amalie Arena, Tampa Bay Times Forum | Tampa | Tampa | 21,500 end stage | GMT-05:00 | Oct 30, 2026 |
| The Ritz Ybor formerly Masquerade, Ritz Theatre, Rivoli Theatre | Tampa | Tampa | 1,114 end stage | GMT-05:00 | Oct 30, 2026 |
| iTHINK Financial Amphitheatre formerly Coral Sky Amphitheatre, Perfect Vodka Amphitheatre, Cruzan Amphitheatre | West Palm Beach | West Palm Beach | 20,000 end stage | GMT-05:00 | Oct 30, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Albany James H. Gray Sr. Civic Center formerly Albany Civic Center | Albany | Albany | 10,200 end stage | GMT-05:00 | Oct 30, 2026 |
| Ameris Bank Amphitheatre formerly Verizon Amphitheatre | Alpharetta | Atlanta GA | 12,000 end stage | GMT-05:00 | Oct 30, 2026 |
| City Winery - Atlanta | Atlanta | Atlanta | 312 end stage | GMT-05:00 | Nov 9, 2026 |
| Fox Theatre - Atlanta | Atlanta | Atlanta | 4,665 end stage | GMT-05:00 | Oct 31, 2026 |
| Lakewood Amphitheatre formerly Cellairis Amphitheatre at Lakewood, Aaron's Amphitheatre at Lakewood | Atlanta | Atlanta | 18,920 end stage | GMT-05:00 | Oct 31, 2026 |
| Mercedes Benz Stadium Atlanta formerly Atlanta Stadium | Atlanta | Atlanta | 74,000 end stage | GMT-05:00 | Oct 31, 2026 |
| State Farm Arena formerly Philips Arena | Atlanta | Atlanta | 18,000 end stage | GMT-05:00 | Oct 31, 2026 |
| Tabernacle - Atlanta formerly House of Blues | Atlanta | Atlanta | 2,600 end stage | GMT-05:00 | Nov 3, 2026 |
| Truist Park formerly SunTrust Park | Atlanta | Atlanta | 41,108 end stage | GMT-05:00 | Oct 31, 2026 |
| Bell Auditorium - Augusta Entertainment Complex formerly Augusta Municipal Auditorium | Augusta | Augusta | 2,800 end stage | GMT-05:00 | Nov 4, 2026 |
| James Brown Arena - Permanently closed formerly Augusta–Richmond County Civic Cente | Augusta | Augusta | 8,000 end stage | GMT-05:00 | Nov 3, 2026 |
| Columbus Civic Center | Columbus | Columbus | 10,000 end stage | GMT-05:00 | Nov 4, 2026 |
| Coca-Cola Roxy | Cumberland | Atlanta | 3,600 end stage | GMT-05:00 | Oct 31, 2026 |
| Gas South Arena formerly Infinite Energy Arena, Gwinnett Civic Center Arena | Duluth | Altanta | 13,100 end stage | GMT-05:00 | Oct 31, 2026 |
| Macon Centreplex Coliseum Arena | Macon | Macon | 9,000 end stage | GMT-05:00 | Nov 4, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| ExtraMile Arena formerly Taco Bell Arena, BSU Pavilion | Boise | Boise | 12,644 end stage | GMT-07:00 | Nov 7, 2026 |
| Revolution Concert House | Garden City | Boise | 2,200 end stage | GMT-07:00 | Nov 7, 2026 |
| Ford Idaho Center Amphitheater formerly Idaho Center | Nampa | Boise | 10,500 end stage | GMT-07:00 | Nov 7, 2026 |
| Ford Idaho Center Arena formerly Idaho Center | Nampa | Boise | 12,279 end stage | GMT-07:00 | Nov 7, 2026 |
| Portneuf Health Trust Amphitheatre formerly Portneuf Health Trust Amphitheatre - The Port | Pocatello | Idaho City, Boise | 11,000 end stage | GMT-07:00 | Nov 7, 2026 |
| Sun Valley Pavilion | Sun Valley | Sun Valley, Boise | 5,000 end stage | GMT-07:00 | Nov 7, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Paramount Theatre - Aurora formerly Paramount Arts Center | Aurora | Chicago | 1,885 end stage | GMT-06:00 | Nov 8, 2026 |
| Grossinger Motors Arena formerly The Coliseum, U.S. Cellular | Bloomington | Chicago | 7,000 end stage | GMT-06:00 | Nov 8, 2026 |
| State Farm Center formerly Assembly Hall | Champaign | Indianapolis | 15,500 end stage | GMT-06:00 | Nov 8, 2026 |
| City Winery - Chicago | Chicago | Chicago | 350 end stage | GMT-06:00 | Nov 9, 2026 |
| Credit Union 1 Arena - Chicago formerly UIC Pavilion | Chicago | Chicago | 9,500 end stage | GMT-06:00 | Nov 9, 2026 |
| House of Blues Chicago | Chicago | Chicago | 1,300 end stage | GMT-06:00 | Nov 9, 2026 |
| symphony center orchestra hall | Chicago | Chicago | 2,522 end stage | GMT-06:00 | Nov 10, 2026 |
| The Auditorium | Chicago | Chicago | 3,875 end stage | GMT-06:00 | Nov 8, 2026 |
| The Pavilion at Northerly Island formerly Huntington Bank Pavilion, FirstMerit Bank Pavilion, Charter One Pavilion | Chicago | Chicago | 30,000 end stage | GMT-06:00 | Nov 10, 2026 |
| The Riviera Theatre | Chicago | Chicago | 2,500 end stage | GMT-06:00 | Nov 10, 2026 |
| United Center Chicago | Chicago | Chicago | 14,000 end stage | GMT-06:00 | Nov 10, 2026 |
| Convocation Center - Northern Illinois University | DeKalb | Chicago | 10,000 end stage | GMT-06:00 | Nov 10, 2026 |
| Orpheum Theater - Galesburg | Galesburg | Peoria, IL | 922 end stage | GMT-06:00 | Nov 12, 2026 |
| The Pavilion at Ravinia | Highland Park | Chicago | 2,840 end stage | GMT-06:00 | Nov 14, 2026 |
| NOW Arena formerly Sears Centre | Hoffman Estates | Chicago | 10,595 end stage | GMT-06:00 | Nov 12, 2026 |
| Vibrant Arena at The MARK formerly TaxSlayer Center, iWireless Center, The MARK of the Quad Cities | Moline | Quad Cities, Chicago | 11,500 end stage | GMT-06:00 | Nov 12, 2026 |
| Peoria Civic Center | Peoria | Springfield, IL | 11,442 end stage | GMT-06:00 | Nov 12, 2026 |
| BMO Center formerly BMO Harris Bank Center, Rockford MetroCentre | Rockford | Chicago | 5,895 end stage | GMT-06:00 | Nov 14, 2026 |
| Allstate Arena formerly Rosemont Horizon | Rosemont | Chicago | 18,200 end stage | GMT-06:00 | Nov 14, 2026 |
| Credit Union 1 Amphitheatre formerly Hollywood Casino, First Midwest Bank, Tweeter Center, World Music Theatre | Tinley Park | Chicago | 28,739 end stage | GMT-06:00 | Nov 14, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Simon Skjodt Assembly Hall formerly Assembly Hall | Bloomington | Indianapolis | 17,222 end stage | GMT-05:00 | Nov 14, 2026 |
| Allen County War Memorial Coliseum formerly War Memorial Coliseum | Fort Wayne | Fort Wayne | 10,480 end stage | GMT-05:00 | Oct 30, 2026 |
| Conseco Fieldhouse | Indianapolis | — | 18,165 end stage | GMT-06:00 | Oct 30, 2026 |
| Gainbridge Fieldhouse | Indianapolis | Indianapolis | 11,244 end stage | GMT-05:00 | Oct 30, 2026 |
| Gainbridge Fieldhouse_2137 | Indianapolis | Indianapolis | — end stage | — | Oct 30, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Rupp Arena at Central Bank Center formerly Rupp Arena | Lexington | Lexington | 23,000 end stage | GMT-05:00 | Oct 30, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Brookshire Grocery Arena formerly CenturyLink Center, CenturyTel Center | Bossier City | Shrevevport | 14,000 end stage | GMT-06:00 | Oct 30, 2026 |
| Lakefront Arena formerly Univ. of New Orleans Lakefront Arena | New Orleans | New Orleans | 8,933 end stage | GMT-06:00 | Oct 30, 2026 |
| Smoothie King Center | New Orleans | New Orleans | 10,918 end stage | GMT-06:00 | Oct 30, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| MGM Music Hall | Boston | — | 5,000 end stage | GMT-05:00 | Oct 30, 2026 |
| TD Garden | Boston | Boston | 10,937 end stage | GMT-05:00 | Oct 30, 2026 |
| DCU Center formerly Worcester's Centrum Centre, Centrum in Worcester | Worchester | Worchester | 14,800 end stage | GMT-05:00 | Oct 30, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| CFG Bank Arena formerly Royal Farms Arena, 1st Mariner Aren | Baltimore | Baltimore | 13,300 end stage 13,300 in the round | GMT-05:00 | Oct 30, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Joe Louis Arena formerly demolished 2020 | Detroit | — | — end stage | GMT-05:00 | Oct 30, 2026 |
| Van Andel Arena | Grand Rapids | Grand Rapids | 13,184 end stage | GMT-05:00 | Oct 30, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| State Theater | Minneapolis | — | 2,181 end stage | GMT-06:00 | Oct 30, 2026 |
| Target Center | Minneapolis | Minneapolis/St. Paul | 20,500 end stage | GMT-06:00 | Oct 30, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| T-Mobile Center formerly Sprint Center | Kanas City | Kanas City | 19,252 end stage | GMT-06:00 | Oct 30, 2026 |
| Enterprise Center formerly Scottrade Center, Savvis Center - Kiel Center | St. Louis | St. Louis | 22,000 end stage | GMT-07:00 | Oct 30, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Cadence Bank Arena formerly Bancorp South Center, Tupelo Coliseum | Tupelo | Memphis | 10,000 end stage | GMT-06:00 | Oct 30, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Spectrum Center formerly Time Warner Cable Arena, Charlotte Bobcats Arena | Charlotte | Charlotte | 23,376 end stage 18,504 in the round | GMT-05:00 | Oct 30, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| Chi Health Center | Omaha | Omaha | 12,248 end stage | GMT-06:00 | Oct 30, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
| SNHU Arena formerly Verizon Wireless Arena | Manchester | Manchester | 10,050 end stage 15,000 in the round | GMT-05:00 | Oct 30, 2026 |
| Venue | City | Nearest Major City | Capacity | Time Zone (GMT) | Updated |
|---|---|---|---|---|---|
